top of page
Type of Space | Avg. Daily Rate | Monthly Rentals | Monthly Pasive Income | Annual Passive Income |
---|---|---|---|---|
Small Café / Botique | $1,200 | 4 days | $4,800 | $57,600 |
Stylish Home / Loft | $1,500 | 4 days | $6,000 | $72,000 |
Commercial Office Space | $2,000 | 4 days | $8,000 | $96,000 |
Warehouse / Industrial | $2,000 | 4 days | $8,000 | $96,000 |
Unique Restaurant / Bar | $2,500 | 4 days | $10,000 | $120,000 |
We're good with numbers
10,000+
Productions
3.4 Million
Revenue generated
15+ Years
Production Expertise

bottom of page